| Provider | Buy | Sell | Last Updated |
|---|---|---|---|
₦1,450 per $1 | - | Just now | |
₦1,452 per $1 | ₦1,452 per $1 | Just now | |
₦1,454 per $1 | ₦1,447 per $1 | Just now | |
₦1,464 per $1 | ₦1,435 per $1 | Just now | |
₦1,469 per $1 | ₦1,468 per $1 | Just now | |
₦1,470 per $1 | - | Just now | |
₦1,474 per $1 | ₦1,459 per $1 | Just now | |
₦1,474 per $1 | ₦1,462 per $1 | Just now | |
₦1,474 per $1 | ₦1,467 per $1 | Just now | |
₦1,474 per $1 | ₦1,467 per $1 | Just now | |
₦1,475 per $1 | - | Just now | |
₦1,477 per $1 | ₦1,465 per $1 | 22 hours ago | |
₦1,480 per $1 | ₦1,430 per $1 | Just now | |
₦1,480 per $1 | ₦1,450 per $1 | 23 hours ago | |
₦1,480 per $1 | ₦1,453 per $1 | 23 hours ago | |
₦1,480 per $1 | ₦1,452 per $1 | Just now | |
₦1,481 per $1 | ₦1,456 per $1 | Just now | |
₦1,481 per $1 | ₦1,458 per $1 | Just now | |
₦1,483 per $1 | - | Just now | |
₦1,485 per $1 | ₦1,475 per $1 | 5 days ago | |
₦1,486 per $1 | ₦1,462 per $1 | Just now | |
₦1,489 per $1 | ₦1,439 per $1 | Just now | |
₦1,490 per $1 | ₦1,460 per $1 | Just now | |
₦1,497 per $1 | ₦1,433 per $1 | 24 days ago | |
₦1,500 per $1 | ₦1,475 per $1 | Just now | |
₦1,500 per $1 | ₦1,432 per $1 | Just now | |
₦1,505 per $1 | ₦1,458 per $1 | Just now | |
₦1,510 per $1 | ₦1,460 per $1 | Just now | |
₦1,516 per $1 | ₦1,501 per $1 | Just now | |
₦1,518 per $1 | ₦1,457 per $1 | Just now | |
₦1,525 per $1 | ₦1,435 per $1 | 23 hours ago | |
₦1,550 per $1 | ₦1,440 per $1 | 23 hours ago | |
₦1,587 per $1 | ₦1,527 per $1 | 12 days ago | |
₦1,590 per $1 | ₦1,450 per $1 | Just now | |
₦1,738 per $1 | ₦1,489 per $1 | Just now | |
| - | ₦1,490 per $1 | 23 hours ago | |
| - | ₦1,469 per $1 | Just now | |
| - | ₦1,467 per $1 | Just now | |
| - | ₦1,465 per $1 | Just now | |
| - | ₦1,463 per $1 | Just now | |
| - | ₦1,461 per $1 | Just now | |
| - | ₦1,460 per $1 | Just now | |
| - | ₦1,458 per $1 | Just now | |
| - | ₦1,456 per $1 | Just now | |
| - | ₦1,456 per $1 | Just now | |
| - | ₦1,456 per $1 | Just now | |
| - | ₦1,454 per $1 | Just now | |
| - | ₦1,450 per $1 | Just now | |
| - | ₦1,440 per $1 | Just now | |
| - | ₦1,436 per $1 | Just now | |
| - | ₦1,428 per $1 | Just now | |
| - | ₦1,419 per $1 | Just now | |
| - | ₦1,414 per $1 | Just now | |
| - | ₦1,407 per $1 | Just now |
What is a Provider?
A provider is an entity that helps facilitate the exchange of currencies. If you have 100 USDT and want to exchange it for naira, you will need an exchange provider to convert your USDT to naira. A provider can be an individual or entity. On Monierate, we only list trusted entities for you to choose from, not individual traders.
What is Buy Price?
The buy price is the rate at which you pay to convert naira to dollars. It represents how much naira you're paying for every dollar obtained. For instance, if you have naira but need USDT to pay a bill, you exchange your naira for USDT, and the provider credits USDT to you at the buy price.
What is Sell Price?
The sell price is the rate at which you pay to convert dollars to naira. It represents how much naira you're getting for every dollar exchanged. For instance, if you have USDT but need naira to pay a bill, you exchange your USDT for naira, and the provider credits naira to you at the sell price.
Why is the buy price usually higher than the sell price?
Exchange providers make money from the difference between the buying and selling prices of the dollar. This is commonly known as arbitrage or trading profit—buying low and selling high. If you have USDT but need naira, they buy the USDT from you at a lower naira price and sell it at a higher naira price to someone else who needs USDT.
How Monierate works
Monierate operates as a platform for comparing dollar prices across various providers in Nigeria.
Here's how it works:
Comparison Functionality: Monierate gathers and displays the prices of the dollar from multiple providers in Nigeria. You can compare these prices to find the best rates available in the market.
Exchange Rate Information: You can use Monierate to obtain daily information on the exchange rate of the dollar to naira.
Order Arrangement: Prices are presented by default from the lowest to the highest, allowing You to easily identify the most cost-effective rates.
Buy and Sell Options: Monierate facilitates You in acquiring more dollars for naira or vice versa by presenting both buy and sell options.
Customizable Sorting: You have the flexibility to customize the order of the displayed rates, choosing between low to high or sorting by buy or sell prices.
Provider Tracking: Monierate actively tracks the 24-hour prices of the dollar across a diverse range of providers, including platforms such as Binance, Luno, Remitano, Yellow Card, Quidax, and Payday.
In essence, we simplifies the process of finding the most favorable dollar exchange rates in Nigeria by providing a user-friendly platform for comparison and real-time rate tracking.























































