| Provider | Buy | Sell | Last Updated |
|---|---|---|---|
₦1,371 per $1 | - | 15 minutes ago | |
₦1,374 per $1 | ₦1,367 per $1 | 15 minutes ago | |
₦1,434 per $1 | ₦1,434 per $1 | 15 minutes ago | |
₦1,438 per $1 | ₦1,428 per $1 | 15 minutes ago | |
₦1,439 per $1 | - | 15 minutes ago | |
₦1,439 per $1 | ₦1,425 per $1 | 15 minutes ago | |
₦1,442 per $1 | ₦1,428 per $1 | 15 minutes ago | |
₦1,443 per $1 | ₦1,429 per $1 | Today, 10:02 AM | |
₦1,445 per $1 | ₦1,416 per $1 | 15 minutes ago | |
₦1,448 per $1 | ₦1,400 per $1 | 15 minutes ago | |
₦1,449 per $1 | ₦1,424 per $1 | 15 minutes ago | |
₦1,449 per $1 | ₦1,427 per $1 | 15 minutes ago | |
₦1,449 per $1 | ₦1,414 per $1 | 15 minutes ago | |
₦1,451 per $1 | ₦1,420 per $1 | 15 minutes ago | |
₦1,451 per $1 | - | 15 minutes ago | |
₦1,453 per $1 | ₦1,403 per $1 | Today, 10:16 AM | |
₦1,460 per $1 | - | 15 minutes ago | |
₦1,461 per $1 | ₦1,441 per $1 | Just now | |
₦1,462 per $1 | ₦1,427 per $1 | 15 minutes ago | |
₦1,466 per $1 | ₦1,418 per $1 | 15 minutes ago | |
₦1,470 per $1 | ₦1,425 per $1 | 15 minutes ago | |
₦1,472 per $1 | ₦1,447 per $1 | Just now | |
₦1,479 per $1 | ₦1,429 per $1 | 15 minutes ago | |
₦1,480 per $1 | ₦1,465 per $1 | Today, 10:12 AM | |
₦1,482 per $1 | ₦1,421 per $1 | 15 minutes ago | |
₦1,485 per $1 | ₦1,432 per $1 | Today, 10:06 AM | |
₦1,494 per $1 | ₦1,426 per $1 | 15 minutes ago | |
₦1,495 per $1 | ₦1,406 per $1 | Today, 10:05 AM | |
₦1,516 per $1 | ₦1,501 per $1 | Just now | |
₦1,524 per $1 | ₦1,413 per $1 | Today, 10:09 AM | |
₦1,593 per $1 | ₦1,540 per $1 | 15 minutes ago | |
| - | ₦1,470 per $1 | Today, 10:14 AM | |
| - | ₦1,432 per $1 | 15 minutes ago | |
| - | ₦1,432 per $1 | 15 minutes ago | |
| - | ₦1,432 per $1 | 15 minutes ago | |
| - | ₦1,429 per $1 | 15 minutes ago | |
| - | ₦1,425 per $1 | 15 minutes ago | |
| - | ₦1,425 per $1 | Just now | |
| - | ₦1,424 per $1 | 15 minutes ago | |
| - | ₦1,422 per $1 | 15 minutes ago | |
| - | ₦1,419 per $1 | 15 minutes ago | |
| - | ₦1,417 per $1 | 15 minutes ago | |
| - | ₦1,413 per $1 | 15 minutes ago | |
| - | ₦1,410 per $1 | 15 minutes ago | |
| - | ₦1,387 per $1 | 15 minutes ago | |
| - | ₦1,357 per $1 | 15 minutes ago | |
| - | ₦1,349 per $1 | 15 minutes ago | |
| - | ₦1,341 per $1 | 15 minutes ago | |
| - | ₦1,336 per $1 | 15 minutes ago | |
| - | ₦1,330 per $1 | 15 minutes ago | |
| - | ₦1,164 per $1 | 15 minutes ago |
What is a Provider?
A provider is an entity that helps facilitate the exchange of currencies. If you have 100 USDT and want to exchange it for naira, you will need an exchange provider to convert your USDT to naira. A provider can be an individual or entity. On Monierate, we only list trusted entities for you to choose from, not individual traders.
What is Buy Price?
The buy price is the rate at which you pay to convert naira to dollars. It represents how much naira you're paying for every dollar obtained. For instance, if you have naira but need USDT to pay a bill, you exchange your naira for USDT, and the provider credits USDT to you at the buy price.
What is Sell Price?
The sell price is the rate at which you pay to convert dollars to naira. It represents how much naira you're getting for every dollar exchanged. For instance, if you have USDT but need naira to pay a bill, you exchange your USDT for naira, and the provider credits naira to you at the sell price.
Why is the buy price usually higher than the sell price?
Exchange providers make money from the difference between the buying and selling prices of the dollar. This is commonly known as arbitrage or trading profit—buying low and selling high. If you have USDT but need naira, they buy the USDT from you at a lower naira price and sell it at a higher naira price to someone else who needs USDT.
How Monierate works
Monierate operates as a platform for comparing dollar prices across various providers in Nigeria.
Here's how it works:
Comparison Functionality: Monierate gathers and displays the prices of the dollar from multiple providers in Nigeria. You can compare these prices to find the best rates available in the market.
Exchange Rate Information: You can use Monierate to obtain daily information on the exchange rate of the dollar to naira.
Order Arrangement: Prices are presented by default from the lowest to the highest, allowing You to easily identify the most cost-effective rates.
Buy and Sell Options: Monierate facilitates You in acquiring more dollars for naira or vice versa by presenting both buy and sell options.
Customizable Sorting: You have the flexibility to customize the order of the displayed rates, choosing between low to high or sorting by buy or sell prices.
Provider Tracking: Monierate actively tracks the 24-hour prices of the dollar across a diverse range of providers, including platforms such as Binance, Luno, Remitano, Yellow Card, Quidax, and Payday.
In essence, we simplifies the process of finding the most favorable dollar exchange rates in Nigeria by providing a user-friendly platform for comparison and real-time rate tracking.



















































