Compare today’s best exchange rate for USD Coin. We compare live prices for currency exchange providers in Nigeria — so you can get the best value for your money.
| Provider | Buy rate | Sell rate | Last updated |
|---|---|---|---|
| Blockradar | ₦1,438 per USDC | ₦1,438 per USDC | Just now |
| Busha | ₦1,439 per USDC | ₦1,423 per USDC | Just now |
| Bitnob | ₦1,442 per USDC | ₦1,428 per USDC | Just now |
| Noones | ₦1,445 per USDC | ₦1,416 per USDC | Just now |
| Coinprofile | ₦1,448 per USDC | ₦1,426 per USDC | Just now |
| Palremit | ₦1,450 per USDC | ₦1,417 per USDC | Just now |
| Karsa | ₦1,451 per USDC | ₦1,420 per USDC | Just now |
| Yellow Card | ₦1,453 per USDC | ₦1,403 per USDC | 15 hours ago |
| Blockroll | ₦1,462 per USDC | ₦1,427 per USDC | Just now |
| Luno | ₦1,470 per USDC | ₦1,425 per USDC | Just now |
| Grey | ₦1,482 per USDC | ₦1,421 per USDC | Just now |
| Binance | ₦1,518 per USDC | ₦1,517 per USDC | 1 year ago |
| Breet | - per USDC | ₦1,432 per USDC | Just now |
| Spenda | - per USDC | ₦1,430 per USDC | Just now |
| nsave | - per USDC | ₦1,429 per USDC | Just now |
| Bread | - per USDC | ₦1,427 per USDC | Just now |
| Ultra App | - per USDC | ₦1,425 per USDC | Just now |
| Bybit | - per USDC | ₦1,418 per USDC | 30 minutes ago |
We collect rates from the most popular currency exchange providers — so you don’t have to.
We want to bring you the best USDC/NGN rate possible, so we compared the rates for exchanging USD Coin in Nigeria.
However, note that converting, sending a money transfer, or trading USDC/NGN may cost extra fees based on the provider you used.
The lower the rate of converting NGN to USDC, the more USD Coin for you. The higher the rate of converting USDC to NGN, the more money for you. That’s why it’s important to compare multiple rates from different market providers before you convert your money.
When exchanging currencies, banks or exchange providers usually add hidden markups in the exchange rate. Some may also charge extra conversion or trading fee. So you end up getting less money.
You should always look for the best possible exchange rate, this will save you some extra money.
USDC is the currency code of USD Coin. NGN is the currency code of Nigeria Naira. Nigeria Naira is the official currency of Nigeria. USDC/NGN is the exchange market of USD Coin and Nigerian Naira.
$1 = ₦1436 $1 = ₦1436 (market avg.)